S.N. | Activities | Areas of Coverage | Outputs |
1 | Survey to Identify social status and problem of rural community | Five VDCs of Mugu: Pina, Rara, Rowa, Shreenagar and Karkibada | Data collection of socio component regarding population, sex, family, economy situation.To study the situation of education, health, income, agriculture, water and sanitation. |
2 | Training on Sexual Reproductive Health and Rights (SRHR) of youth | Shreenagar-5, Mugu | SRHR issue was taken seriously and starts to communicate about their problem openly.40 peoples participated on the training and aware on SRHR issues. |
3 | Women Strengthening program | Rowa and Pina VDC | For finding the most exiting problem of women and basic need of their life. Program for women empowerment and group formed. |
4 | Evaluation governmental office performance according to Civil Charter | Shreenagar-5, Mugu | Evaluation of government service provide to people within district and working people aware about government service.Altogether monitoring on45 offices of local VDCs, DDC, DEO, DAO and other governmental offices and were committed to keep Civil Charter and 13 offices kept immediately. |
5 | Assertive Device Distribution | 5 VDCs: Pina, Rara, Rowa, Shreenagar and Karkibada | Assertive device distribution for the disable people in coordination with Community Worker Society. |
6 | Training on Human Rights and Constitutional Assembly | District level youth Mugu | Aware them about their inevitable rights and give the knowledge on Constitutional Assembly system of Nepal.Together 34 people participated and were aware about Human Rights and Election process. |
7 | Training on Local awareness program | Pina VDC Mugu | After the program people were aware about Good Governance, Civic responsibility and capacity building activities. |
8 | Culture program | Rara Visit | With slogan “Conservation of Rara lake and celebrate New Year”. Overall 12 peoples visited lake to promote and prevent Rara lake. |
9 | Intellectual Program | Pina VDC | Fund rising, developing good communication and cooperation between organization and villagers.To preserve and promote own culture of “Deusi and Bhailo”. |
10 | Orientation program on Youth participation | Jumla District | Increase awareness and shared their experience and problems.Interaction between local community people, youth and stakeholders on peace process. |
11 | Wall Painting to promote Youth Involvement (Wall painting for Peace) | Jumla District | The effective slogan to promote youth involvement in peace process.Wall painting for peace.In 5 places slogans related to peace were written to aware through painting. |
12 | VDC level Sports (Volleyball Competition) | Pina VDC, Mugu | Youth participation increases the through the different activities which become a bridge to work together in the community.Altogether 7 teams were participated. |
13 | Agriculture Awareness Program (Seed distribution and tips on scientific agriculture system) | Pina, Rara and Shreenagar | For finding agriculture problem in Mugu.In total seeds was distributed to 20 houses.Tips and skill on new scientific agriculture system. |
14 | International Youth Day celebration | Shrreenagar, Mugu | Sensitization for youth through Rally and solidarity on International Youth Day. |
15 | National Youth Assembly (NYA) as a Member organizing committee | Kathmandu | Group discussion, workshops and presentation on youth and burning Issues. Declaration paper was handed to government to address youth problem in National Policy. |
16 | World AIDS Day (Altogether 8 organization jointly organized) | Shreenagar, Mugu | Solidarity rally to aware mass and Interaction program was conducted and discussion on HIV and AIDS. |
17 | AYON Forum | Kathmandu | Interaction program on Sexual Reproductive, Health and Rights and Uterus prolapsed.More than 45 youths were aware and trained on SRHR Issues. |
18 | Nepal Youth Social Forum (NYSF) | Nepalgunj & Dhagadhi | Organized workshop on “New Nepal, New Karnali”.More than 15 thousand youths were gathered and discussion various youth issues and commitment paper was made at the end of the forum. |
19 | New Year Program (Visiting Every year) | Rara VDC | Overall 16 peoples visited to promote and prevent Rara Lake.Other people were also aware on promotion and for tourism development. |
20 | Constitutional Assembly Election Monitoring | Gamghadi | 3 Members of CDS-PARK were involved on monitoring for one month and report was submitted. |
21 | Youth Kachahari | Shreenagar, Mugu | Discussion on various Issues on contemporary issues of Karnali and to make aware about them. |
22 | National Youth Volunteer conference | Kathmandu | Conference to discuss on Volunteer Issue.Volunteer declaration paper was released. |
23 | Single Women Group formation | Pina VDC, Mugu | Forming group to aware about their rights and equality. |
24 | Deuda (Culture singing and dancing competition for Peace) | Mugu | Mutual harmony and understanding between local communities on Peace. |
25 | Campaign on adidas “old shoe exchange month” | Kathmandu & Mugu | Altogether 1500 shoe pairs was collected in one month and was distributed to Mugali people. |
26 | School Bags Distribution | Pina -9 | Altogether 175 Bag distributed to school kids. |
27 | Workshop on Voice of Karnali Youths in Policy and Constitutional Assembly. | Kathmandu | Karnali Youth chapter was added in National Youth Policy draft.Network between Youth of Karnali Zone.Declaration paper was handed to constitutional assembly member and released from themTo discuss on Karnali Issues and to address in Youth Policy and new Constitution. |
28 | Cloth Distribution (Collected cloths was distributed to local villagers who have low economic status ) | Pina-2 | 19 sets of cloths were distributed 9 Male and 10 Female for low status people. |
29 | Ice Climbing | Murma Top | Too see beautiful view of Rara Lake and Himalayan range.All together 20 participated. |
30 | Gamgadhi Chhayanath Trek | Mugu | Scenic Beauty and adventurous trail, religious site.All together 30 people were participated for this program. |
31 | Rara to Mugu Village Trek | Rara & Mugu VDC | Visit Beautiful Trial, Historic Mugu Village, Gumbas and Monasteries. |
32 | Local Peace Intitiative | Pina, Shreenagar, Karkiwada, Rowa, Rara VDCs | Getting Knowledge of Human RightsRise our Rights for local Participation |
33 | Youth Partnership Programme | Mugu VDC | Awareness of HIV and AIDS Issue.Sensitized for their community and other places. |
34 | SHRH Orientation for Disable people | Chhayanath Rara Municipality, Khatyad Rural Municipality | Sensitized people with disability on SRHR right |
35 | Media Sensitiztion | Surkhet and Chhayanath Rara Municipality | Sensitization to media over issues like SRHR, Marriage Equality, Child marriage |
36 | Provincial Advocacy on Health policy | Surkhet | Provincial health policy: includes disable friendly services along Reproductive health services |
37 | Youth Deuda Running sheild | Chhayanath Rara Municipality | Public Gathering for awareness on various issues |
38 | SRHR Champions | Chhayanath Rara Municipality | Youth successfully operating as SRHR champions on youth friendly health services |
(Note: Kachahari is about discussion in a village where local people discuss on various social topics as well as in contemporary events.)